A&B Components

A & B Components Speaker manufacturer

Home >> Related > UL 1571

 

 

Home

 

 

 

UL 1571

Spec Conductor AWG Conductor No./mm Conductor Dia./mm Insulation Min. Thick/mm Insulation Nom. Dia./mm Spiral Shield No./mm Jacket Avg. Thick/mm Jacket Nom. Dia./mm Maximum Conductor Resistance at 20℃(Ω/km)
UL157114 14 185/0.12 1.88 0.05 3 185/0.12 0.05 5 8.62
UL157116 16 65/0.16 1.49 0.05 2.4 115/0.12 0.05 4 13.7
UL157120 20 72/0.10 0.98 0.05 1.9 51/0.12 0.05 3 34.6
UL157122 22 84/0.08 1.35 0.05 1.55 84/0.08 0.05 3 55
UL157124 24 58/0.08+1000D(Nylon) 0.75 0.05 1.45 58/0.08 0.05 2.5 93.25
UL157126 26 7/0.16 0.48 0.05 0.9 - - - 148.94
UL157128 28 7/0.127 0.38 0.05 0.6 - - - 237.25
UL157130 30 7/0.10 0.3 0.05 0.7 22/0.10 0.05 1.4 376.96
UL157132 32 7/0.08 0.24 0.05 0.55 - - - 588.85

 


A & B Components (Taiwan) - Your Acoustic Solution!      Mail us now!!