A&B Components

A & B Components Receiver manufacturer

Home >> Receiver
Receiver

 

   

 

Home

 

 

Part No. Dia. (mm) Height (mm) Impedence (ohm) Rated Power (mW) SPL (dB)
AR-0942U32-1T 9 4.2 32 1 108
AR-1035R32-4T 10 3.5 32 10 104
AR-1036R32-8W 10 3.6 32 10 116
AR-1032R150-1W1 10 3.2 150 5 111
AR-1333D32-2P 13 3.3 32 10 101
AR-1336D32-21W 13 3.6 32 10 115
AR-1336D32-38W 13 3.6 32 10 111
AR-1537D32-17W 15 3.7 32 50 114
AR-1538D32-19W 15 3.8 32 1 115
AR-1532D150-1W 15 3.2 150 30 91
AR-2040A150-2T 20 4.0 150 30 92
AR-2348A16-0T 23 4.8 16 30 117
AR-2352A32-0W 23 5.2 32 20 132
AR-3055B32-10T 30 5.5 32 10 118
AR-4089J32-1T 40 8.9 32 20 116
AR-4086J40-1T 40 8.6 40 5 117
           
Rectangular          
AR-150643R32-7W 15*6 4.3 32 10 111
AR-150638R32-8P2 15*6 3.8 32 10 117
           
Telephone Receiver          
SD-150 38 21.2 150 30 93
SD-152BH 31 11.5 150 30 92
SD-153B 28 7.4 150 30 93
URP-35150-01H 34.8 17.9 150 10 98
AR-2874A300-1C 27.8 7.4 300 50 110

 


A & B Components Co. Ltd. (Taiwan) - Your Acoustic Solution!      Mail us now!!