A&B Components

A & B Components Speaker manufacturer

Home >> Related > UL 1007

 

 

Home

 

 

 

UL 1007

Spec Conductor AWG Conductor No./mm Conductor Dia./mm Insulation Avg. Thick/mm Insulation Nom. Dia./mm Maximum Conductor Resistance at 20℃(Ω/km)
UL 1007 16 16 65/0.16 1.49 0.38 2.5 13.7
UL 1007 18 18 34/0.18 1.18 0.38 2.1 21.8
UL 1007 20 20 21/0.18 0.94 0.38 1.9 34.6
UL 1007 22 22 7/0.26 0.76 0.38 1.7 55
UL 1007 24 24 7/0.20 0.61 0.38 1.5 93.25
UL 1007 26 26 7/0.16 0.48 0.38 1.35 148.94
UL 1007 28 28 7/0.127 0.38 0.38 1.2 237.25
UL 1007 30 30 7/0.10 0.3 0.38 1.1 376.96

 


A & B Components (Taiwan) - Your Acoustic Solution!      Mail us now!!