A&B Components

A & B Components microphone manufacturer

Home >> Microphone > Omnidirectional
Microphone

 

Omnidirectional Unidirectional Noise Cancelling Others

 

Part No. Diameter (mm) Height (mm) Voltage RL (ohm) Sensitivity Range
AM-O30S46-NT 3.0 1.3 2.0 2.2 46-56
AM-O30J46-NT 3.0 1.5 2.0 2.2 46-56
AM-O40R42-CT 4.0 1.1 2.0 2.2 42-52
AM-O40S44-CP 4.0 1.3 2.0 2.2 36-48
AM-O40J46-NT 4.0 1.5 2.0 2.2 40-50
AM-O40J42-NP 4.0 1.5 2.0 2.2 38-50
AM-O40J46-NW5 4.0 1.5 2.0 2.2 38-50 
AM-O45M40-NT 4.5 3.0 2.0 2.2 38-50
AM-O60S42-CP 6.0 1.3 2.0 2.2 38-50
AM-O60J40-NT 6.0 1.5 2.0 2.2 40-50
AM-O60J40-NP 6.0 1.5 2.0 2.2 38-50
AM-O60J44-NC 6.0 1.5 2.0 2.2 40-50
AM-O60H42-NT 6.0 1.8 2.0 2.2 38-50
AM-O60H40-NP 6.0 1.8 2.0 2.2 38-50
AM-O60G38-CC 6.0 2.2 2.0 2.2 38-50
AM-O60G40-NP 6.0 2.2 2.0 2.2 38-50
AM-O60G42-NT 6.0 2.2 2.0 2.2 38-50
AM-O60F38-NT 6.0 2.7 2.0 2.2 38-50
AM-O60F42-NP1 6.0 2.7 2.0 2.2 38-50
AM-O60C42-NT 6.0 5.0 2.0 2.2 38-50
AM-O60C44-NP3 6.0 5.0 2.0 2.2 38-50 - Pin Type
AM-O94A42-NT 9.4 6.5 1.5 2.2 38-52
AM-O94B46-NT 9.4 6.5 4.5 2.5 38-52
AM-O97L42-NT 9.7 4.5 3.0 0.7 38-52
AM-O97L38-NP3 9.7 4.5 2.0 2.2 38-52
AM-O97A36-NW 9.7 6.5 2.0 2.2 36-52
AM-O97A38-NWH2 9.7 6.5 4.5 2.2 38-52
AM-O97A44-NT 9.7 6.5 2.0 2.2 38-52
AM-O97A44-NP 9.7 6.5 4.5 1.0 38-52
AM-O97A50-NWH 9.7 9.0 2.0 2.2 50 - Water Proof

 


A & B Components Co. Ltd. (Taiwan) - Your Acoustic Solution!      Mail us now!!